Green Fees
Rates
| Current Fees | Weekday (Mon-Thurs) | Weekend / Holiday | |
|---|---|---|---|
| 9 Holes Walking | $20 | $23 | |
| 9 Holes Riding |
$30 | $33 | |
| 18 Holes Walking | $25 | $35 | |
| 18 Holes Riding | $45 | $55 | |
| Junior Rate * | |||
| 9 Holes Walking | $15 | $15 | |
| 18 Holes Walking | $25 | $25 | |
| * Must still be in High School |
| Range Balls | Cost |
|---|---|
| Small | $6 |
| Medium | $10 |
| Large | $14 |
| Pull Carts | |
| 9 Holes | $3 |
| 18 Holes | $5 |